Statistics Bowling Averages 2006: Saturday League Matches

To 2nd September

Name Overs Maidens Runs Wickets Average S'Rate Economy
C Hampton 39.3 2 171 7 24.43 33.86 4.33
S Warwick 59 12 193 6 32.17 59.00 3.27
I Bett 10 0 51 1 51.00 60.00 5.10
M Ives 2 0 16 0 - - 8.00
D Callaghan 7 0 37 0 - - 5.29
P Stolworthy 85.5 12 318 8 39.75 64.38 3.70
M Callaghan 79.3 15 296 13 22.77 36.69 3.72
C Price 70.3 8 260 10 26.00 42.30 3.69
A Stopp 24 0 98 4 24.50 36.00 4.08
S Gold 8 0 51 0 - - 6.38
D Taylor 15.2 0 114 1 114.00 92.00 7.43
J Waugh 10 1 47 1 47.00 60.00 4.70
Ju Litherland 5 2 11 3 3.67 10.00 2.20
B Gold 4 0 34 0 - - 8.50
M Stopp 5.5 0 54 1 54.00 35.00 9.26
D Wise 40 2 243 4 60.75 60.00 6.08
C Mainwaring 4 0 28 0 - - 7.00
Ja Bishop 22 0 182 4 45.50 33.00 8.27
H Welch 11 2 72 1 72.00 66.00 6.55
D Marshall 16 2 61 4 15.25 24.00 3.81
M Lowther 12 5 46 1 46.00 72.00 3.83
J Gaskins 1 0 10 0 - - 10.00
Ms Sales 2.3 0 11 2 5.50 7.50 4.40

Totals:

534 63 2404 71 33.86 45.13 4.50

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2006 Winslow Town Cricket Club