Statistics Batting Averages 2006: Friendly Matches

To 10th September

Name Innings Not Out Runs Average
A Pye 3 0 69 23.00
K McAndrew 1 0 23 23.00
G Davies 5 2 294 98.00
T Carter 3 1 70 35.00
P Arnold 5 0 70 10.00
K Price 11 3 695 86.88
C Price 6 1 91 22.50
M Ives 2 0 29 14.50
F Price 6 4 91 45.50
M Lowther 5 2 0 0.00
M Callaghan 2 0 16 8.00
J Gaskins 11 2 451 44.63
H Welch 3 0 54 27.00
H Longton 1 0 2 2.00
I Betts 1 0 3 3.00
D Marshall 1 0 5 5.00
D Wise 2 0 18 9.00
M Stopp 4 1 0 0.00
S Gold 3 0 0 0.00
Ja Litherland 2 0 32 8.00
G Eccles 1 1 18 -
P Stolworthy 6 1 147 29.40
O Haddock 1 0 26 26.00
J Harmer 1 0 0 0.00
G Twyman 6 0 95 18.40
Ja Bishop 6 1 77 15.40
Ju Litherland 1 1 49 -
B Gold 3 1 2 1.00
M Asim 1 0 12 12.00
J Waugh 2 2 9 -
P Hornby 1 0 5 5.00
M Bishop 3 0 16 5.33
T Lane 2 0 39 19.50
A Lane 1 0 0 0.00
M Smith 1 0 44 44.00
Jo Bishop 2 1 44 31.00
H Bishop 1 1 0 -
A Stopp 1 0 14 14.00
D Taylor 1 1 6 -

Totals:

118 26 2616 28.43

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2006 Winslow Town Cricket Club