Statistics Bowling Averages 2005: Midweek Matches

To 13th July

Name Overs Maidens Runs Wickets Average S' Rate Economy
J Waugh 28 2 144 13 11.08 17.23 5.14
C Hampton 36 0 244 13 18.77 22.15 6.78
A Maxwell 30 1 239 13 18.38 18.46 7.97
W Lowther 9 0 95 1 95.00 72.00 10.56
J Gaskins 15.3 0 118 9 13.11 13.67 7.67
C Price 19 0 160 4 40.00 38.00 8.42
J Bishop 28 0 222 15 14.80 14.93 7.93
S Bennett 2 0 15 0 - - 7.50
H Longton 2 0 23 0 - - 11.50
S Myatt 2 0 4 2 2.00 8.00 2.00
B Knaves 2 0 14 1 14.00 16.00 7.00

Totals:

173.3 3 1278 71 18.00 19.54 7.37

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2004 Winslow Town Cricket Club