Statistics Bowling Averages 2005: Saturday League Matches

To 3rd September  

Name Overs Maidens Runs Wickets Average S'Rate Economy
J Waugh 7.1 2 14 3 4.67 14.33 1.95
I Bett 88.3 16 378 14 27.00 37.93 4.27
S Warwick 48 6 122 5 24.40 57.60 2.54
P Stolworthy 104.3 13 360 25 14.40 25.08 3.44
F Price 7 1 11 2 5.50 21.00 1.57
D Marshall 98 17 387 16 24.19 36.75 3.95
Ja Litherland 10 0 36 2 18.00 30.00 3.60
R Litherland 38 3 231 9 25.67 25.33 6.08
D Dale 17 1 85 5 17.00 20.40 5.00
P Taylor 3 0 7 1 7.00 18.00 2.33
S Bennett 1.4 0 10 1 10.00 10.00 6.00
A Stopp 8 0 49 0 - - 6.13
S Gold 4 0 44 1 44.00 24.00 11.00
B Galloni 37.1 6 169 9 18.78 24.78 4.55
D Smith 2 0 16 1 16.00 12.00 8.00
J Gaskins 16 1 71 4 17.75 24.00 4.44
Marcus Sales 0.2 0 5 1 5.00 2.00 15.00
C Hampton 19 3 80 5 16.00 22.80 4.21
G Twyman 3 1 18 0 - - 6.00
B Knaves 6 0 27 2 13.50 18.00 4.50
G Eccles 6 2 8 1 8.00 36.00 1.33
M Callaghan 5 0 35 0 - - 7.00

Totals:

529.2 72 2163 107 20.21 29.68 4.09

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2004 Winslow Town Cricket Club