Statistics Bowling Averages 2004: Midweek Matches

To 28th July

Name Overs Maidens Runs Wickets Average Economy
J Waugh 32 4 97 7 13.86 3.03
A Maxwell 19 0 173 1 173.00 9.11
W Lowther 15 0 130 7 18.57 8.67
C Hampton 17 0 158 3 52.67 9.29
B Knaves 2 0 17 1 17.00 8.50
S Bennett 7.1 0 122 4 30.50 12.84
G Merchant 6 0 62 2 31.00 10.33
B Galloni 9 0 59 3 19.67 6.56
P Arnold 2 0 20 1 20.00 10.00
J Litherland 3 0 22 0 - 7.33
C Price 2 0 18 0 - 9.00
             
             
             
             
             
             
             

Totals:

114.1 4 878 29 30.28 7.69

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2004 Winslow Town Cricket Club