Statistics Bowling Averages 2004: Friendly Matches

To 12th September (not including Sandringham)

Name Overs Maidens Runs Wickets Average S'Rate Economy
K Price 65 10 246 14 17.57 27.86 3.78
F Price 52 4 209 9 23.22 34.67 4.02
M Callaghan 41.5 1 208 7 29.71 35.86 4.97
S Myatt 27 2 97 8 12.13 20.25 3.59
S Bennett 22.2 0 177 7 25.29 19.14 7.93
J Waugh 45.3 4 227 10 22.70 27.30 4.99
S Eccles 6 0 40 0 - - 6.67
K Saving 20 2 86 5 17.20 24.00 4.30
I Herbertson 21 3 95 2 47.50 63.00 4.52
B Galloni 68 6 329 16 20.56 25.50 4.84
A Stephens 15 1 69 0 - - 4.60
D Marshall 8 0 49 0 - - 6.13
C Price 11 3 45 1 45.00 66.00 4.09
D Dale 2.1 0 22 0 - - 10.15
D Rowlands 1 0 13 0 - - 13.00
T Carter 37 0 196 2 98.00 111.00 5.30
J Burnett 15 1 67 0 - - 4.47
P Stolworthy 73.5 8 348 18 19.33 24.61 4.71
D Callaghan 39 6 148 9 16.44 26.00 3.79
T Buchan 15 1 84 2 42.00 45.00 5.60
P Arnold 5.2 0 41 2 20.50 16.00 7.69
C Hampton 4 0 36 0 - - 9.00
C Wakeman 1.4 0 6 1 6.00 10.00 3.6
J Gaskins 8 0 70 5 14.00 9.60 8.75
Ju Litherland 8 4 23 2 11.50 24.00 2.88

Totals:

612.4 56 2931 120 24.43 30.63 4.78

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2004 Winslow Town Cricket Club