Statistics Bowling Averages 2003: Friendly Matches

To 7 September. 

* 11th Bledlow wicket not included

¹  Ley Hill 'guest'

Name Overs Maidens Runs Wickets Average S/Rate Economy
M Callaghan 45 7 184 6 30.67 45.00 4.09
B Galloni 25 2 102 6 17.00 25.00 4.08
P Stolworthy 73.1 13 251 11 22.82 39.91 3.43
G Eccles 5 1 26 2 13.00 15.00 5.20
I Herbertson 22.2 5 83 3 27.67 44.67 3.72
J Waugh* 72.5 6 319 13 24.54 33.62 4.38
D Bone 1 0 4 1 4.00 6.00 4.00
K Price 80.5 9 295 16 18.44 30.31 3.65
D Callaghan 56 6 224 13 17.23 25.85 4.00
L Eccles 12 0 102 1 102.00 72.00 8.50
D Marshall 6 2 22 0 0 0 3.67
A Bone 1 0 2 0 0 0 2.00
F Price 32 11 63 3 21.00 64.00 1.97
G Davies 9 0 65 1 65.00 54.00 7.22
S Eccles 10 1 56 2 28.00 30.00 5.60
R Keogh 3.2 0 18 2 9.00 10.00 5.40
I Perna 5 0 18 1 18.00 30.00 3.60
K McAndrew 11 1 49 1 49.00 66.00 4.45
K Saving 16 0 79 4 19.75 24.00 4.94
R Corbin 4 0 34 0 0 0 8.50
S Myatt 4 0 21 2 10.50 12.00 5.25
P Taylor 4 0 11 1 11.00 24.00 2.75
D Taylor 4 0 28 0 0 0 7.00
S Harrison¹ 2 0 16 0 0 0 8.00
S Peterson¹ 2 0 26 0 0 0 13.00

Totals:

506.3 64 2098 89 23.57 34.15 4.14

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2003 Winslow Town Cricket Club