Statistics Bowling Averages 2003: 2nd XI (League)

To 30 August

Name Overs Maidens Runs Wickets Average S/Rate Economy
J Waugh 121.2 15 499 16 31.19 45.50 4.11
R Durrant 88.3 7 335 14 23.93 37.93 3.79
R Taylor 14 2 73 2 36.50 42.00 5.21
D Dale 27 0 196 6 32.67 27.00 7.26
D Marshall 56.3 3 334 10 33.40 33.9 5.91
P Taylor 21.2 1 110 4 27.50 32.00 5.16
S Warwick 72 9 290 6 48.33 72.00 4.03
F Price 26.5 2 77 8 9.63 20.13 2.87
R Corben 2 0 21 0 0 0 10.50
M King 49.5 2 255 10 25.50 29.90 5.18
A Majid 2 0 25 0 0 0 12.50
D Bone 46 2 259 5 51.80 55.20 5.63
G Eccles 19 2 68 5 13.60 22.80 3.58
C Price 24 0 157 3 52.33 48.00 6.54
P Middleton 20 3 98 1 98.00 120.00 4.90
M Callaghan 10 2 43 1 43.00 60.00 4.30
B Galloni 6 0 26 1 26.00 36.00 4.33
M Shaw 3 0 28 0 0 0 9.33
S Gilbert 6 0 42 0 0 0 7.00
J Gaskins 3 0 31 0 0 0 10.33
I Millard 5 0 25 2 12.50 15.00 5.00
S Myatt 5.1 0 50 1 50.00 31.00 9.68
H Longton 1 0 7 0 0 0 7.00
D Taylor 2 0 21 0 0 0 10.50
S McPartlan 0.5 0 15 0 0 0 18.00

Totals:

632.2 50 3085 95 32.47 39.94 4.88

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2003 Winslow Town Cricket Club