Statistics Bowling Averages 2003: 1st XI (League)

To 30 August

Name Overs Mdns Runs Wkts Average S/Rate Economy
P Gibbard 82 9 375 16 23.44 30.75 4.57
M Callaghan 118.1 9 569 20 28.45 35.45 4.82
K Price 124.1 18 441 17 25.94 43.82 3.55
G Eccles 51.1 2 216 13 16.62 23.62 4.22
P Stolworthy 88.3 8 390 18 21.67 29.50 4.41
F Price 93 27 255 12 21.25 46.50 2.74
I Herbertson 110.2 14 451 16 28.19 41.38 4.09
D Bone 4 0 28 0 0 0 7.00
S Warwick 7 1 23 2 11.50 21.00 3.29
B Galloni 6 0 25 1 25.00 36.00 4.25

Totals:

684.2 88 2773 115 24.11 35.70 4.05

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2003 Winslow Town Cricket Club