Statistics 1st XI Match Statistics 2002

 

Opponents Winslow Runs Winslow Wkts Winslow Overs Runs per wkt Runs per 100 balls Opposition Runs Opposition Wkts Opposition Overs Runs per wkt Runs per 100 balls
North Crawley 158 7 44.0 22.57   120 8 44.0 15.00  
Eggington 136 10 37.2 13.60   71 10 34.2 7.10  
Tring Park III 187 5 42.0 37.40   188 5 41.4 37.60  
Aspley Guise 112 4 24.3 28.00   111 10 44.0 11.10  
Edlesborough 120 3 32.3 40.00   119 10 43.4 11.90  
Mentmore 202 8 44.0 25.25   133 9 44.0 14.78  
Simpson & Walton 107 10 35.0 10.70   185 9 44.0 20.56  
Drayton Parslow 221 4 44.0 55.25   189 10 41.0 18.90  
North Crawley 178 6 44.0 29.67   217 7 44.0 31.00  
Caddington 244 8 44.0 30.50   226 10 41.5 22.60  
Eggington 106 3 20.5 35.33   105 10 35.0 10.50  
Tring Park III 201 5 32.3 40.20   197 7 44.0 28.14  
Edlesborough 155 3 37.3 51.67   151 10 43.1 15.10  
Mentmore 222 3 44.0 74.00   181 5 44.0 36.20  
Simpson & Walton 69 1 13.1 69.00   128 9 44.0 14.22  
Drayton Parslow 146 3 29.0 48.67   145 10 42.0 14.50  

Totals:

2564 83 568.2 30.89 75.19 2466 139 674.4 17.74 60.91

 


Home  |  News  |  Club History  |  Fixtures  |  Information  |  Find Us  |  Statistics  |  Pictures  |  Links

Copyright © 2003 Winslow Town Cricket Club